PIC Table
ESP Info | Answer | Help |
---|---|---|
Model | ? | Include the entire part number (leave off any letters at the end that specify the package type) |
Product Page URL | ? | Do not paste links directly into the table. Use a link |
Datasheet URL(s) | ? | Do not paste links directly into the table. Use a link |
Application Notes URL(s) | ? | Do not paste links directly into the table. Use a link |
Vendor link | ? | Digikey, Jameco, etc. Do not paste links directly into the table. Use a link |
Code Examples | ? | url(s) for libraries on github or other sites related to the microcontroller and your planned peripherals |
External Resources URL(s) | ? | Search on Google and YouTube for other resources for each specific microcontroller. |
Unit cost | ? | Find in the Microchip online store, or Digikey |
Absolute Maximum Current for entire IC | ? | Find in the microcontroller datasheet |
Supply Voltage Range | ? | Min / Nominal / Max / Absolute Max, as found in datasheet |
Absolute Maximum current (for entire IC) |
? | as found in datasheet |
Maximum GPIO current (per pin) |
? | as found in datasheet |
Supports External Interrupts? | ? | as found in datasheet |
Required Programming Hardware, Cost, URL | ? | found on the microcontroller's product page |
Works with MPLabX? | ? | Required. See Microchip Development Tools |
Works with Microchip Code Configurator? | ? | Can be validated in MPLabX. Screenshot required. |
Module | # Available | Needed | Associated Pins (or * for any) |
---|---|---|---|
GPIO | ? | ? | ? |
ADC | ? | ? | ? |
UART | ? | ? | ? |
SPI | ? | ? | ? |
I2C | ? | ? | ? |
PWM | ? | ? | ? |
ICSP | ? | 1 | ? |
... | ... | ... | ... |