Appendix: Team Organization
Team Goals
List at least five shared goals that reflect a successful product with regard to EGR3X4. Focus on team / product goals that are deeper than "getting an A".
Communication Channels
Appendix Table 1: Team Member Communication Modes
Name | First Choice Communication | Second Choice Communication | Third Choice Communication |
---|---|---|---|
Member 1 | ? | ? | ? |
Member 2 | ? | ? | ? |
Member 3 | ? | ? | ? |
Member 4 | ? | ? | ? |
Main Method for Group Communication
Based on the information provided on in the "Team Member Communication Modes," the group primary method of communication is ......
Communication Procedures
- How will your team communicate?
- How will you handle instructor correspondence? Who is responsible? How will that be communicated with/back to the group?
Meeting Schedule
Appendix Table 2: Weekly Schedule
Time | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|---|
8:00 AM | - | - | M | - | M | - | - |
9:00 AM | - | F | M | - | M | - | - |
10:00 AM | - | B | M | - | M | - | - |
11:00 AM | - | B | M | - | M | - | - |
12:00 PM | Z | B, Z | M | - | M | - | - |
1:00 PM | Z, F | M | - | M | - | - | |
2:00 PM | Z, F | - | M | - | M | - | - |
3:00 PM | Z | - | M | - | M | - | - |
4:00 PM | - | - | M | - | M | - | - |
5:00 PM | - | - | M | - | M | - | - |
6:00 PM | - | - | M | - | M | - | - |
7:00 PM | - | - | M | - | M | - | - |
8:00 PM | - | - | M | - | M | - | - |
9:00 PM | - | - | M | - | M | - | - |
Table Legend for Appendix Table 2
Name | Abbreviation |
---|---|
Bill | B |
Mary | M |
Zane | Z |
Felicity | F |
Meeting Coordination
- What method will you use to remind yourselves of meetings (a shared calendar?)
- How will your team go about changing or adding meeting times?
- What's the preferred format for meetings (face-to-face or virtually)?
- Are there any other procedures that your team feels are necessary?
Roles & Responsibilities
Appendix Table 2: Project Roles and Duties
Role | Duties |
---|---|
Meeting leader | Schedules team meetings, creates and distributes an agenda for each meeting, and runs each meeting |
Meeting recorder | Takes minutes of each team meeting, including attendance, and records action items and to whom they are assigned |
Assignment leader | Coordinates the team's work on a given assignment to Canvas before the due date |
Project monitor | Tracks the team's progress relative to the project schedule (Gantt chart) and keeps team members apprised of deadlines and project status |
Conflict Recognition & Resolution
Need to add content!!
Signatures
Need to add content!!